BTC Now vs DCA: Historical Analysis
Compare the performance of buying BTC upfront with installment payments versus dollar-cost averaging across all historical 4-year periods in Bitcoin's history.
Parameters
$
%
Periods Analyzed
140
BTC Now Win Rate
70.7%
99 wins / 41 losses
Avg BTC Now Advantage
+134.6%
Range
+1008.8%to-66.4%
BTC Accumulated per Strategy
BTC Now Advantage by Period
Bars above zero show periods where BTC Now outperformed DCA. Bars below zero show periods where DCA was better.
All 4-Year Periods
| Period | Start Price | End Price | BTC Now | DCA | Winner |
|---|---|---|---|---|---|
| 2010-07 to 2014-06 | $0 | $640 | 600000.0000 | 81757.8063 | BTC Now |
| 2010-08 to 2014-07 | $0 | $620 | 500000.0000 | 61759.4192 | BTC Now |
| 2010-09 to 2014-08 | $0 | $500 | 500000.0000 | 45094.7525 | BTC Now |
| 2010-10 to 2014-09 | $0 | $480 | 300000.0000 | 28430.1692 | BTC Now |
| 2010-11 to 2014-10 | $0 | $380 | 120000.0000 | 18432.8008 | BTC Now |
| 2010-12 to 2014-11 | $0 | $330 | 120000.0000 | 14435.8311 | BTC Now |
| 2011-01 to 2014-12 | $0 | $380 | 100000.0000 | 10438.4627 | BTC Now |
| 2011-02 to 2015-01 | $1 | $310 | 33333.3333 | 7108.3551 | BTC Now |
| 2011-03 to 2015-02 | $1 | $220 | 37500.0000 | 6001.7895 | BTC Now |
| 2011-04 to 2015-03 | $1 | $250 | 40000.0000 | 4755.7895 | BTC Now |
| 2011-05 to 2015-04 | $8 | $245 | 3750.0000 | 3426.5378 | BTC Now |
| 2011-06 to 2015-05 | $27 | $235 | 1111.1111 | 3305.7931 | DCA |
| 2011-07 to 2015-06 | $14 | $225 | 2142.8571 | 3273.2005 | DCA |
| 2011-08 to 2015-07 | $11 | $260 | 2727.2727 | 3205.6181 | DCA |
| 2011-09 to 2015-08 | $5 | $285 | 6000.0000 | 3118.2178 | BTC Now |
| 2011-10 to 2015-09 | $3 | $230 | 9375.0000 | 2922.5656 | BTC Now |
| 2011-11 to 2015-10 | $3 | $235 | 10000.0000 | 2614.3209 | BTC Now |
| 2011-12 to 2015-11 | $4 | $325 | 7500.0000 | 2284.0645 | BTC Now |
| 2012-01 to 2015-12 | $5 | $430 | 5660.3774 | 2036.3901 | BTC Now |
| 2012-02 to 2016-01 | $4 | $430 | 6818.1818 | 1850.0364 | BTC Now |
Showing first 20 of 140 periods
Methodology
BTC Now Strategy
- Receive full BTC amount upfront at period start price
- Pay $1,000.00/month for 48 months
- Financing at 15% APR (simple interest)
- Total paid: $48,000.00
DCA Strategy
- Invest $1,000.00 each month
- Buy BTC at actual historical prices
- No financing costs
- Total invested: $48,000.00